Keep vs Sell: What To Do With Mined Bitcoin
Keep output holds every coin you mine and pays electricity and pool fees in cash. Sell to cover costs sells just enough BTC each month to pay those bills and keeps the rest. The mining is identical — only the exit price decides which comes out ahead.
Saved input sources
Based on network data from Oct 14, 2026, 05:15:04 UTC
Fee revenue per block
0.0179 BTC (7-day) · 0.0173 BTC (24-hour) · mempool.space reward stats (saved snapshot)
Updated Oct 14, 2026, 05:15:04 UTC
Network snapshot
Block 971,354 · 950.0 EH/s (difficulty-implied)
Hashrate derived from current difficulty via mempool.space (saved snapshot)
BTC mined over 24 months
0.69100 BTC
Power + pool fees (flat price)
$34,937
Keeping wins if BTC ends above
$83,466
≈ the average price you'd have sold at
Results at seven exit prices
| BTC price at end | Keep: BTC held | Keep: cash for costs | Keep: net | Sell: BTC left | Sell: net | Better |
|---|---|---|---|---|---|---|
| $41,733 (0.5×) | 0.55799 BTC | $27,055 | -$84,798 | 0.16107 BTC | -$74,308 | Sell to cover |
| $62,600 (0.75×) | 0.69100 BTC | $34,830 | -$72,603 | 0.22607 BTC | -$66,878 | Sell to cover |
| $83,466 (1×) | 0.69100 BTC | $34,937 | -$58,292 | 0.27242 BTC | -$58,292 | Tie |
| $104,333 (1.25×) | 0.69100 BTC | $35,031 | -$43,968 | 0.30399 BTC | -$49,314 | Keep output |
| $125,199 (1.5×) | 0.69100 BTC | $35,116 | -$29,634 | 0.32729 BTC | -$40,054 | Keep output |
| $166,932 (2×) | 0.78195 BTC | $46,811 | $2,693 | 0.37635 BTC | -$18,205 | Keep output |
| $250,398 (3×) | 0.78195 BTC | $47,189 | $67,581 | 0.43742 BTC | $28,500 | Keep output |
Net results subtract the machine cost. Price moves smoothly from today to the exit price. Unprofitable months are switched off. Taxes are not modeled.
Net result by exit price
Months where revenue is below power cost are shown as paused.
BTC balance month by month
Path to 1× today's price. Selling to cover sells more coins when the price is low, so a falling price shrinks the stack faster.
Need a full fleet, past performance and Bear/Base/Bull scenarios?
Open the Scenario Simulator